<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Friday Night Smoke &#187; Brum</title>
	<atom:link href="http://blog.fridaynightsmoke.co.uk/tag/brum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fridaynightsmoke.co.uk</link>
	<description>Live every friday from 11:30PM-2AM on ukbassradio.com</description>
	<lastBuildDate>Sat, 01 Oct 2011 23:13:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic</title>
		<link>http://blog.fridaynightsmoke.co.uk/2011/05/04/traffic/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2011/05/04/traffic/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:21:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[ranting]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=430</guid>
		<description><![CDATA[
Is it just me or is the traffic godawful so far this week? And is it just me or are the vast majority of problems caused by a small number of utter gimps? Will people have re-learned how to drive after the bank hols by next week? I hope so.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Traffic, Aston Expressway, Birmingham" src="http://fridaynightsmoke.co.uk/aston_expy.jpg" alt="" width="658" height="405" /></p>
<p>Is it just me or is the traffic godawful so far this week? And is it just me or are the vast majority of problems caused by a small number of utter gimps? Will people have re-learned how to drive after the bank hols by next week? I hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2011/05/04/traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Traffic</title>
		<link>http://blog.fridaynightsmoke.co.uk/2011/03/05/friday-night-traffic/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2011/03/05/friday-night-traffic/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:52:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 649px"><a href="http://fridaynightsmoke.co.uk/fnt_lg.jpg"><img title="Friday night traffic, Five Ways, Birmingham; 19:52" src="http://fridaynightsmoke.co.uk/fnt.jpg" alt="" width="639" height="511" /></a><p class="wp-caption-text">Friday night traffic (19:52), Five Ways, Birmingham. Click for big.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2011/03/05/friday-night-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from the FNS</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/12/25/merry-christmas-from-the-fns/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/12/25/merry-christmas-from-the-fns/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 21:15:42 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[whatisthedate]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 606px"><a href="http://fridaynightsmoke.co.uk/xmas_big.jpg"><img title="Five Ways Birmingham, Christmas Day 9pm" src="http://fridaynightsmoke.co.uk/xmas_sml.jpg" alt="" width="596" height="420" /></a><p class="wp-caption-text">The view from FNS towers (Five Ways, Birmingham) today, 9pm. Click for hugeness.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/12/25/merry-christmas-from-the-fns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speed survey</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/12/15/speed-survey/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/12/15/speed-survey/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:37:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=360</guid>
		<description><![CDATA[This morning I noticed a pair of temporary speed survey tubes on the Lancaster Circus flyover in Birmingham, which had a 40mph limit for years and years which was recently cut to 30. I wonder what will happen when they (the council) get the survey results and find that the good people of Brum generally [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I noticed a pair of temporary speed survey tubes on the<a href="http://maps.google.co.uk/maps?hl=en&amp;q=lancaster+circus&amp;ie=UTF8&amp;hq=&amp;hnear=Lancaster+St,+Birmingham+B4+7,+United+Kingdom&amp;ll=52.48716,-1.891443&amp;spn=0.002897,0.0081&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=52.48716,-1.891443&amp;panoid=divtOXgE8npch6nXrGJ64Q&amp;cbp=12,15.8,,0,10.13" target="_blank"> Lancaster Circus flyover</a> in Birmingham, which had a 40mph limit for years and years which was recently cut to 30. I wonder what will happen when they (the council) get the survey results and find that the good people of Brum generally aren't keen on doing less than 40mph for no good reason, and the 85th percentile speed is more like 50mph?</p>
<p>Option 1: Increase the speed limit to the 85th percentile speed (85th percentile meaning 85% of people are slower than, and 15% faster) as is <a href="http://www.safespeed.org.uk/speedlimits.html" target="_blank">good historical speed limit practice</a>, or:</p>
<p>Option 2: Say "bloody hell, everybody is speeding by a massive amount" and install some speed cameras.</p>
<p>Answers on a postcard please. I already feel I have an inkling as to what will happen <img src='http://blog.fridaynightsmoke.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/12/15/speed-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brummies dry their overalls</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/10/26/how-brummies-dry-their-overalls/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/10/26/how-brummies-dry-their-overalls/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:05:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=348</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="How Brummies dry their overalls" src="http://fridaynightsmoke.co.uk/overalls.jpg" alt="" width="342" height="257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/10/26/how-brummies-dry-their-overalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birminghamisation of China continues&#8230;.</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/04/09/the-birminghamisation-of-china-continues/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/04/09/the-birminghamisation-of-china-continues/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:00:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=283</guid>
		<description><![CDATA[(Found via Guy Fraser)
]]></description>
			<content:encoded><![CDATA[<p>(Found via <a href="http://twitter.com/guy_fraser" target="_blank">Guy Fraser</a>)</p>
<div class="wp-caption alignnone" style="width: 735px"><a href="http://www.yatzer.com/2173_seed_cathedral_for_the_uk_shanghai_pavilion_by_heatherwick_studio"><img title="'Seed Cathedral', Shanghai" src="http://www.yatzer.com/assets/Image/2010/april/seed/shanghai_expo_pavilion_heatherwick_studio_expo2010-yatzer_1.jpg" alt="" width="725" height="682" /></a><p class="wp-caption-text">Proposed &#39;Seed Cathedral&#39;, 2010 World Expo, Shanghai</p></div>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://en.wikipedia.org/wiki/Bull_Ring,_Birmingham"><img title="Selfridges, Bullring, Birmingham" src="http://www.ukmidlands.co.uk/selfridges_birmingham_01.jpg" alt="" width="500" height="315" /></a><p class="wp-caption-text">Selfridges, The Bullring, Birmingham</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/04/09/the-birminghamisation-of-china-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-vis jobsworth patrol</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/03/14/hi-vis-jobsworth-patrol/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/03/14/hi-vis-jobsworth-patrol/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:53:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[ranting]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=251</guid>
		<description><![CDATA[To cut a long story short, it's St Patrick's day today [edit: no it wasn't] , and much of Digbeth is closed off to allow the parade and related festivities to take place, as they have done every year in Birmingham.
Normally we residents of the surrounding area receive information about road closures etc, so we [...]]]></description>
			<content:encoded><![CDATA[<p>To cut a long story short, it's St Patrick's day today [<em>edit: no it wasn't</em>] , and much of Digbeth is closed off to allow the parade and related festivities to take place, as they have done every year in Birmingham.</p>
<p>Normally we residents of the surrounding area receive information about road closures etc, so we know what is happening and can make plans to accomodate. This year I received precisely fuck all.</p>
<p>Anyway, I had to visit my mother this morning, and returned home about 2:15. Every road in the vicinity of my flat is utterly clogged up with buses, taxis and cars; not helped by the many minicab drivers who attempt to cut the queues and end up blocking what little clear road remains when they try to get back in to the queue.</p>
<p>My flat (and the car park entrance) are within 50 yards of the somewhat generous road closures.</p>
<p>Last year I seem to remember residents being allowed through. Not this year.</p>
<p>A certian hi-vis vest wearing tosser seems to be taking great pleasure in his 'duties' of causing maximum inconvenience to everyone and wielding what little 'power' he has, or at least thinks he has; backed up with lots of authoritative sounding words like 'council' and 'police'. Apparently we're supposed to drive round hideously congested streets for hours, hoping to find a parking space <em>somewhere</em> nearby (clue: there's a festival on; there aren't any) and walk a mile or two home, then back again later to collect the car because he, THE ALL POWERFUL ROAD CLOSURE MAN OF JUSTICE, allows NO-ONE TO PASS!! I should "take it up with the council if I don't like it" (his words).</p>
<p>What I will say is this- fuck you, you utter waste of skin, oxygen and everyting else; you fuckpigs in yellow bibs (inspectors of various types, 'compliance officers' etc etc etc) are the one thing above all wrong with Britain today, and I know it's a terrible cliche but your backs will be first against then wall when the revolution comes. Fuck off and die.</p>
<p>N.b: I'm home now, thanks to a barricade nearby being unmanned and having blown down in the wind. The roads inside the cordon are of  course deserted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/03/14/hi-vis-jobsworth-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition</title>
		<link>http://blog.fridaynightsmoke.co.uk/2010/03/06/demolition/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2010/03/06/demolition/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:59:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 597px"><img title="Demolition, Birmingham" src="http://fridaynightsmoke.co.uk/demolition.jpg" alt="Demolition, Birmingham" width="587" height="517" /><p class="wp-caption-text">Council flats being demolished, off Gooch St, Birmingham, 05/03/2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2010/03/06/demolition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Birmingham: biggest burger</title>
		<link>http://blog.fridaynightsmoke.co.uk/2009/11/20/birmingham-biggest-burger/</link>
		<comments>http://blog.fridaynightsmoke.co.uk/2009/11/20/birmingham-biggest-burger/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:45:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brum]]></category>
		<category><![CDATA[burgers]]></category>

		<guid isPermaLink="false">http://blog.fridaynightsmoke.co.uk/?p=85</guid>
		<description><![CDATA[Birmingham is home to "Britain's Biggest Burger" (according to the Sunday Mercury, anyway)
The mound of meat is available just off M42 J2, and features 4 burger patties (of unspecified size), 8 rashers of bacon, 8 cheese slices, and for some reason some lettuce and tomato as well.
Yours for only £8.

That photo is genuinely making me [...]]]></description>
			<content:encoded><![CDATA[<p>Birmingham is home to "Britain's Biggest Burger" (<a href="http://www.sundaymercury.net/news/sundaymercuryexclusives/2009/11/15/britain-s-biggest-burger-found-in-lay-by-near-birmingham-66331-25168100/" target="_blank">according to the Sunday Mercury</a>, anyway)</p>
<p>The mound of meat is available just off M42 J2, and features 4 burger patties (of unspecified size), 8 rashers of bacon, 8 cheese slices, and for some reason some lettuce and tomato as well.</p>
<p>Yours for only £8.</p>
<p><a href="http://www.sundaymercury.net/news/sundaymercuryexclusives/2009/11/15/britain-s-biggest-burger-found-in-lay-by-near-birmingham-66331-25168100/"><img class="alignnone" title="Britains Biggest Burger" src="http://images.icnetwork.co.uk/upl/sundaymercury/nov2009/0/3/zoe-chamberlain-with-burger-637858744.jpg" alt="" width="465" height="300" /></a></p>
<p>That photo is genuinely making me hungry. Unsurprisingly, the British Heart Foundation isn't happy. I will not dignify them by reproducing their quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fridaynightsmoke.co.uk/2009/11/20/birmingham-biggest-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

